Singapore (SIN) to Nadi (NAN) flights from with Air New Zealand
Find our cheapest Singapore (SIN) to Nadi (NAN) flights departing in the next 12 months
Compare & book Air NZ Singapore (SIN) to Nadi (NAN) flights departing in the next 90 days
*Fares displayed have been available for flights searched within the last 24 hours and may not currently be available at time of booking. Flights may not be available at peak times or on all flights. Additional fees, including service/card payment fees may apply. Other terms and conditions may also apply.
Compare & book Air NZ flights from Singapore (SIN) to Nadi (NAN) departing over the next 11 months
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
FromSingapore (SIN) | ToNadi (NAN) | Per person, return / Economy | 24 Sep 2025 - 02 Oct 2025 | From $1,742* Refreshed: 1 day ago |
FromSingapore (SIN) | ToNadi (NAN) | Per person, return / Economy | 22 Sep 2025 - 02 Oct 2025 | From $1,776* Refreshed: 1 day ago |
FromSingapore (SIN) | ToNadi (NAN) | Per person, return / Economy | 20 Sep 2025 - 02 Oct 2025 | From $1,776* Refreshed: 1 day ago |
FromSingapore (SIN) | ToNadi (NAN) | Per person, return / Economy | 23 Sep 2025 - 26 Sep 2025 | From $1,776* Refreshed: 1 day ago |
FromSingapore (SIN) | ToNadi (NAN) | Per person, return / Economy | 21 Sep 2025 - 02 Oct 2025 | From $2,053* Refreshed: 1 day ago |
*Fares displayed have been available for flights searched within the last 24 hours and may not currently be available at time of booking. Flights may not be available at peak times or on all flights. Additional fees, including service/card payment fees may apply. Other terms and conditions may also apply.
*Fares displayed are return